NEBRASKA · STATE GUIDE
Nebraska area codes: Omaha, Lincoln, Grand Island, and Kearney
- Local date and time
- Central TimeMountain Time
Map data: HSIP (2010) · NANPA · US Census Bureau, checked 26 September 2026. Boundaries are approximate.
Use arrow keys to pan. To zoom, use plus and minus, or hold Ctrl or ⌘ and scroll. On touch screens, use two fingers.

Download the Nebraska area code map
A printable Nebraska area code location map, with time zone and state. Use the PNG image in a document or slide; the SVG stays sharp at any size.
Nebraska area codes at a glance
- Area codes
- 3
- Counties
- 93
- Cities
- 528
- Population (2025)
- 2.0 million
History
- 1947 · First area codesNebraska started with 402.
- 2011 · OverlaysOne overlay code added, so existing numbers kept their codes.
Area codes by region
| Region | Key cities | Cities | Area codes |
|---|---|---|---|
| Omaha, NE-IA | Omaha, Blair, Plattsmouth | 28 | 402 and 531 |
| Lincoln, NE | Lincoln, Seward, Waverly | 19 | 402 and 531 |
| Grand Island, NE | Grand Island, Central City, Saint Paul | 14 | 308, 402, and 531 |
| Kearney, NE | Kearney, Minden, Gibbon | 13 | 308 |
| Norfolk, NE | Norfolk, Madison, Pierce | 11 | 402 and 531 |
| Columbus, NE | Columbus, Schuyler, Humphrey | 11 | 402 and 531 |
| Hastings, NE | Hastings, Sutton, Harvard | 15 | 402 and 531 |
| Fremont, NE | Fremont, North Bend, Scribner | 7 | 402 and 531 |
| Scottsbluff, NE | Scottsbluff, Gering, Mitchell | 6 | 308 |
| North Platte, NE | North Platte, Sutherland, Hershey | 8 | 308 |
| Lexington, NE | Lexington, Cozad, Gothenburg | 7 | 308 |
| Beatrice, NE | Beatrice, Wymore, Adams | 11 | 402 and 531 |
| Sioux City, IA-NE-SD | South Sioux City, Homer, Jackson | 3 | 402 and 531 |
| Rest of Nebraska | York, Alliance, Crete | 261 | 308, 402, and 531 |
Cities with populations
| City | Population |
|---|---|
| Omaha | 488,797 |
| Lincoln | 301,522 |
| Grand Island | 53,943 |
| Kearney | 34,782 |
| Fremont | 28,350 |
| Norfolk | 26,677 |
| Columbus | 25,248 |
| Hastings | 25,121 |
| North Platte | 22,524 |
| Scottsbluff | 14,259 |
| South Sioux City | 14,158 |
| Beatrice | 12,318 |
| Lexington | 11,176 |
| Gering | 8,535 |
| York | 8,284 |
| Blair | 7,997 |
| Alliance | 7,914 |
| Seward | 7,892 |
| Crete | 7,747 |
| Nebraska City | 7,512 |
| McCook | 7,157 |
| Plattsmouth | 6,955 |
| Schuyler | 6,800 |
| Sidney | 6,432 |
| Wayne | 6,338 |
Show all 414 cities
| City | Population |
|---|---|
| Holdrege | 5,555 |
| Wahoo | 5,023 |
| Chadron | 4,975 |
| Aurora | 4,787 |
| Ogallala | 4,698 |
| Waverly | 4,533 |
| Falls City | 3,988 |
| Cozad | 3,924 |
| Fairbury | 3,812 |
| Hickman | 3,663 |
| O'Neill | 3,567 |
| Broken Bow | 3,507 |
| Auburn | 3,498 |
| Ashland | 3,483 |
| Gothenburg | 3,430 |
| West Point | 3,411 |
| Central City | 3,184 |
| Minden | 3,133 |
| David City | 3,068 |
| Valentine | 2,635 |
| Saint Paul | 2,416 |
| Milford | 2,286 |
| Kimball | 2,271 |
| Madison | 2,162 |
| Ord | 2,121 |
| Geneva | 2,100 |
| Syracuse | 2,006 |
| Wilber | 1,978 |
| Imperial | 1,962 |
| Gibbon | 1,913 |
| Pierce | 1,849 |
| Superior | 1,821 |
| Albion | 1,735 |
| Tekamah | 1,705 |
| Tecumseh | 1,695 |
| Ainsworth | 1,585 |
| Neligh | 1,551 |
| Hartington | 1,530 |
| Wakefield | 1,527 |
| Mitchell | 1,513 |
| Stanton | 1,506 |
| Sutton | 1,466 |
| Yutan | 1,451 |
| Bridgeport | 1,421 |
| Louisville | 1,419 |
| Gordon | 1,417 |
| Ravenna | 1,397 |
| Hebron | 1,384 |
| Wymore | 1,341 |
| Oakland | 1,337 |
| Arlington | 1,329 |
| Atkinson | 1,316 |
| Plainview | 1,284 |
| North Bend | 1,263 |
| Fullerton | 1,228 |
| Sutherland | 1,225 |
| Wisner | 1,224 |
| Eagle | 1,206 |
| Battle Creek | 1,188 |
| Wood River | 1,169 |
| Stromsburg | 1,159 |
| Grant | 1,158 |
| Creighton | 1,113 |
| Fort Calhoun | 1,108 |
| Pender | 1,106 |
| Bennet | 1,104 |
| Henderson | 1,097 |
| Bayard | 1,087 |
| Cambridge | 1,066 |
| Weeping Water | 1,061 |
| Shelton | 1,042 |
| Loup City | 1,026 |
| Burwell | 1,018 |
| Alma | 1,009 |
| Elm Creek | 983 |
| Ceresco | 982 |
| Tilden | 982 |
| Laurel | 961 |
| Arapahoe | 957 |
| Harvard | 952 |
| Friend | 950 |
| Red Cloud | 946 |
| Bloomfield | 941 |
| Ponca | 933 |
| Morrill | 918 |
| Winnebago | 909 |
| Kenesaw | 905 |
| Randolph | 892 |
| Franklin | 883 |
| Osceola | 883 |
| Humphrey | 875 |
| Genoa | 868 |
| Curtis | 843 |
| Chappell | 839 |
| Pawnee City | 836 |
| Utica | 831 |
| Emerson | 825 |
| Cairo | 824 |
| Doniphan | 819 |
| Scribner | 814 |
| Osmond | 803 |
| Hooper | 793 |
| Blue Hill | 789 |
| Crawford | 780 |
| Axtell | 777 |
| Oshkosh | 775 |
| Benkelman | 771 |
| Humboldt | 768 |
| Rushville | 767 |
| Crofton | 761 |
| Hemingford | 746 |
| Deshler | 739 |
| Shelby | 739 |
| Juniata | 736 |
| Clay Center | 730 |
| Saint Edward | 714 |
| Walthill | 713 |
| Elgin | 706 |
| Oxford | 701 |
| Bertrand | 698 |
| Minatare | 696 |
| Peru | 696 |
| Elmwood | 684 |
| Firth | 644 |
| Beemer | 643 |
| Newman Grove | 632 |
| Clarkson | 630 |
| Mead | 628 |
| Dorchester | 625 |
| Adams | 623 |
| Hershey | 617 |
| Greenwood | 616 |
| Cedar Bluffs | 615 |
| Elwood | 615 |
| Valparaiso | 608 |
| Overton | 594 |
| Arnold | 591 |
| Dodge | 585 |
| Wausa | 579 |
| Fairmont | 575 |
| Howells | 573 |
| Palmyra | 565 |
| Callaway | 561 |
| Hay Springs | 555 |
| Bassett | 536 |
| Verdigre | 532 |
| Beaver City | 523 |
| Homer | 523 |
| Coleridge | 522 |
| De Witt | 520 |
| Cortland | 515 |
| Wauneta | 515 |
| Culbertson | 511 |
| Exeter | 511 |
| Stuart | 506 |
| Indianola | 505 |
| Murray | 502 |
| Paxton | 502 |
| Malcolm | 486 |
| McCool Junction | 486 |
| Bancroft | 485 |
| Sterling | 481 |
| Sargent | 480 |
| Trenton | 465 |
| Leigh | 462 |
| Nelson | 462 |
| Mullen | 457 |
| Ansley | 456 |
| Hampton | 446 |
| Palmer | 443 |
| Edgar | 431 |
| Giltner | 421 |
| Eustis | 418 |
| Bellwood | 414 |
| Decatur | 411 |
| Spalding | 411 |
| Big Springs | 397 |
| Duncan | 388 |
| Loomis | 387 |
| Cedar Rapids | 379 |
| Pleasanton | 377 |
| Ewing | 373 |
| Spencer | 371 |
| Kennard | 370 |
| Beaver Crossing | 368 |
| Winside | 367 |
| Hildreth | 366 |
| Brady | 365 |
| Niobrara | 362 |
| Rising City | 362 |
| Allen | 361 |
| Plymouth | 359 |
| Brainard | 353 |
| Orchard | 351 |
| Merna | 344 |
| Potter | 343 |
| Polk | 341 |
| Shickley | 340 |
| Platte Center | 339 |
| Clarks | 338 |
| Fairfield | 337 |
| Phillips | 333 |
| Lindsay | 331 |
| Petersburg | 329 |
| Clearwater | 327 |
| Orleans | 327 |
| Wilcox | 327 |
| Silver Creek | 323 |
| Hallam | 320 |
| Lodgepole | 315 |
| Cook | 314 |
| Waco | 312 |
| Davenport | 307 |
| Johnson | 305 |
| Unadilla | 305 |
| Brule | 304 |
| Stratton | 304 |
| Wallace | 299 |
| Prague | 292 |
| Long Pine | 291 |
| Monroe | 291 |
| Chambers | 287 |
| Dalton | 285 |
| Scotia | 284 |
| Arcadia | 282 |
| Bradshaw | 282 |
| Bruning | 282 |
| Newcastle | 279 |
| Palisade | 277 |
| Murdock | 276 |
| Maywood | 275 |
| Dannebrog | 273 |
| Hoskins | 273 |
| Glenvil | 269 |
| Oakdale | 268 |
| Diller | 267 |
| Meadow Grove | 267 |
| Chapman | 265 |
| Clatonia | 260 |
| North Loup | 260 |
| Odell | 258 |
| Butte | 257 |
| Bartley | 256 |
| Stapleton | 252 |
| Weston | 250 |
| Lyman | 249 |
| Maxwell | 248 |
| Harrison | 247 |
| Milligan | 244 |
| Snyder | 244 |
| Sumner | 244 |
| Riverdale | 243 |
| Springview | 241 |
| Madrid | 238 |
| Marquette | 237 |
| Wolbach | 237 |
| Dwight | 235 |
| Table Rock | 234 |
| Panama | 230 |
| Pilger | 230 |
| Staplehurst | 229 |
| Western | 229 |
| Jackson | 227 |
| Uehling | 227 |
| Gresham | 225 |
| Hayes Center | 218 |
| Herman | 217 |
| Pleasant Dale | 214 |
| Litchfield | 213 |
| Chester | 212 |
| Garland | 210 |
| Talmage | 206 |
| Benedict | 205 |
| Amherst | 204 |
| Ashton | 200 |
| Craig | 200 |
| Thedford | 200 |
| Trumbull | 200 |
| Union | 200 |
| Elba | 199 |
| Guide Rock | 199 |
| Holbrook | 197 |
| Dix | 195 |
| Gurley | 190 |
| Ulysses | 190 |
| Pickrell | 189 |
| Denton | 188 |
| Avoca | 187 |
| Lynch | 183 |
| Carroll | 181 |
| Douglas | 179 |
| Farnam | 178 |
| Nehawka | 178 |
| Creston | 174 |
| Cody | 171 |
| Funk | 171 |
| Dunbar | 169 |
| Otoe | 169 |
| Lewellen | 168 |
| Page | 165 |
| Brunswick | 159 |
| Ithaca | 156 |
| Rosalie | 156 |
| Daykin | 153 |
| Raymond | 153 |
| Stamford | 153 |
| Venango | 151 |
| Mason City | 149 |
| Hyannis | 148 |
| Brownville | 141 |
| Oconto | 141 |
| Alexandria | 140 |
| Haigler | 139 |
| Republican City | 138 |
| Dawson | 137 |
| Hordville | 137 |
| Taylor | 132 |
| Farwell | 130 |
| Miller | 129 |
| Davey | 124 |
| Ohiowa | 122 |
| Filley | 121 |
| Brock | 120 |
| Colon | 120 |
| Arthur | 119 |
| Tobias | 115 |
| Nemaha | 112 |
| Belden | 111 |
| Edison | 109 |
| Belgrade | 108 |
| Bloomington | 108 |
| Bushnell | 108 |
| Grafton | 108 |
| Ruskin | 108 |
| Bartlett | 107 |
| Octavia | 107 |
| Atlanta | 102 |
| Elsie | 102 |
| Jansen | 101 |
| Cordova | 100 |
| Inman | 99 |
| Broadwater | 97 |
| Bruno | 95 |
| Hardy | 92 |
| Merriman | 91 |
| Carleton | 90 |
| Ericson | 90 |
| Barneston | 88 |
| Rockville | 88 |
| Byron | 86 |
| Dunning | 85 |
| Naponee | 84 |
| Heartwell | 82 |
| Naper | 82 |
| Swanton | 78 |
| Dixon | 77 |
| Burchard | 75 |
| Crookston | 75 |
| Comstock | 73 |
| Wilsonville | 73 |
| Danbury | 72 |
| Waterbury | 72 |
| Wellfleet | 72 |
| Center | 71 |
| Virginia | 71 |
| Bristow | 69 |
| Newport | 69 |
| Kilgore | 68 |
| Elk Creek | 67 |
| Primrose | 57 |
| Steinauer | 57 |
| Burr | 55 |
| Winnetoon | 53 |
| Harbine | 52 |
| Steele City | 51 |
| Wood Lake | 50 |
| Ong | 49 |
| Julian | 46 |
| Lebanon | 46 |
| Crab Orchard | 45 |
| Johnstown | 44 |
| Deweese | 43 |
| Verdel | 41 |
| Surprise | 40 |
| Stockham | 34 |
| Liberty | 32 |
| Cotesfield | 31 |
| Hendley | 22 |
| Brewster | 9 |
Time zones
Notable places and their area codes
| Place | Where | What it is | Area codes |
|---|---|---|---|
| University of Nebraska–Lincoln | 2.4 km from Lincoln | University, 25,883 12-month enrollment (2023–24) | 402 and 531 |
| Offutt Air Force Base | 12.7 km from Plattsmouth | US Air Force installation | 402 and 531 |
| Eppley Airfield | 14.2 km from Omaha | Commercial airport, 2,583,212 enplanements (2024) | 402 and 531 |
| Creighton University | 9.2 km from Omaha | University, 9,884 12-month enrollment (2023–24) | 402 and 531 |
| University of Nebraska Omaha | 4.3 km from Omaha | University, 17,737 12-month enrollment (2023–24) | 402 and 531 |
| Lincoln Airport | 8.4 km from Lincoln | Commercial airport, 129,968 enplanements (2024) | 402 and 531 |
| Joslyn Art Museum | 9.2 km from Omaha | Museum | 402 and 531 |
| Chadron Municipal Airport | 7.7 km from Chadron | Airport | 308 |
| Agate Fossil Beds National Monument | 32.8 km from Harrison | National Monument | 308 |
| Alliance Municipal Airport | 8.1 km from Alliance | Airport | 308 |
Questions about Nebraska area codes
How many area codes does Nebraska have?
Nebraska has 3 area codes: 308, 402, and 531.
What time zone is Nebraska in?
Nebraska spans Central and Mountain Time. Daylight saving time is observed.
Which Nebraska area codes are overlays?
531 was added as an overlay on 402 on 26 March 2011.
How many counties are in Nebraska?
Nebraska has 93 counties and equivalents (Census Bureau, 2025).
What cities have area codes in Nebraska?
Nebraska has 528 incorporated places. The largest are Omaha, Lincoln, Grand Island, Kearney, and Fremont.
Are Nebraska area codes toll free?
No. Nebraska's area codes are all geographic. The toll-free codes are 800, 833, 844, 855, 866, 877, and 888.
Sources: population, US Census Bureau state population estimates, 2025 (state-wide; not an area-code population). Area codes and in-service dates, the North American Numbering Plan Administrator.
Business phone numbers in Nebraska, answered by an AI agent
A local number for Nebraska, with an AI receptionist that takes caller details, answers the questions you give it, and books appointments. Numbers depend on what carriers have left.