MINNESOTA · STATE GUIDE
Minnesota area codes: Minneapolis, St. Paul, Rochester, and Bloomington
- Local date and time
- Central Time
Map data: HSIP (2010) · NANPA · Statistics Canada (Open Government Licence – Canada) · US Census Bureau, checked 26 September 2026. Boundaries are approximate.
Use arrow keys to pan. To zoom, use plus and minus, or hold Ctrl or ⌘ and scroll. On touch screens, use two fingers.

Download the Minnesota area code map
A printable Minnesota area code location map, with time zone and state. Use the PNG image in a document or slide; the SVG stays sharp at any size.
Minnesota area codes at a glance
- Area codes
- 7
- Counties
- 87
- Cities
- 856
- Population (2025)
- 5.8 million
- Time zone
- Central
History
- 1947 · First area codesMinnesota started with 218 and 612.
- 1996–2000 · SplitsFour codes split from existing ones.
Area codes by region
| Region | Key cities | Cities | Area codes |
|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | Minneapolis, St. Paul, Bloomington | 37 | 320, 507, 612, 651, 763, and 952 |
| Rochester, MN | Rochester, Kasson, Stewartville | 31 | 507 and 651 |
| Duluth, MN-WI | Duluth, Hibbing, Cloquet | 23 | 218 |
| St. Cloud, MN | Saint Cloud, Saint Joseph, Sauk Centre | 21 | 320 and 763 |
| Mankato, MN | Mankato, Saint Peter, Eagle Lake | 13 | 507 |
| Fargo, ND-MN | Moorhead, Barnesville, Hawley | 9 | 218 |
| Faribault-Northfield, MN | Faribault, Northfield, Lonsdale | 4 | 507 |
| Winona, MN | Winona, Saint Charles, Lewiston | 6 | 507 |
| Red Wing, MN | Red Wing, Cannon Falls, Zumbrota | 7 | 507 and 651 |
| Brainerd, MN | Brainerd, Breezy Point, Pequot Lakes | 20 | 218 and 320 |
| Austin, MN | Austin, Grand Meadow, Adams | 7 | 507 |
| Owatonna, MN | Owatonna, Blooming Prairie, Ellendale | 3 | 507 |
| Willmar, MN | Willmar, New London, Spicer | 10 | 320 |
| Fergus Falls, MN | Fergus Falls, Perham, Pelican Rapids | 16 | 218 |
| Hutchinson, MN | Hutchinson, Glencoe, Winsted | 8 | 320 |
| Albert Lea, MN | Albert Lea, Clarks Grove, Alden | 10 | 507 |
| Grand Forks, ND-MN | East Grand Forks, Crookston, Fosston | 14 | 218 |
| Marshall, MN | Marshall, Tracy, Minneota | 9 | 507 |
| New Ulm, MN | New Ulm, Sleepy Eye, Springfield | 5 | 507 |
| Alexandria, MN | Alexandria, Osakis, Evansville | 9 | 218 and 320 |
| Worthington, MN | Worthington, Adrian, Brewster | 10 | 507 |
| Grand Rapids, MN | Grand Rapids, Coleraine, Keewatin | 9 | 218 |
| Bemidji, MN | Bemidji, Blackduck, Kelliher | 5 | 218 |
| Fairmont, MN | Fairmont, Truman, Sherburn | 9 | 507 |
| Detroit Lakes, MN | Detroit Lakes, Frazee, Lake Park | 6 | 218 |
| La Crosse-Onalaska, WI-MN | La Crescent, Caledonia, Spring Grove | 7 | 507 |
| Sioux Falls, SD-MN | Luverne, Hills, Hardwick | 4 | 507 |
| Wahpeton, ND-MN | Breckenridge, Rothsay, Campbell | 4 | 218 |
| Rest of Minnesota | Little Falls, Waseca, Thief River Falls | 220 | 218, 320, and 507 |
Other Minnesota area codes
| Area code | Main communities | In service since | How it began |
|---|---|---|---|
| 507 | Rochester, Mankato, Austin, and 225 more | 1 January 1954 | Started service |
| 320 | Saint Cloud, Willmar, Alexandria, and 142 more | 17 March 1996 | Split from 612 |
| 651 | St. Paul, Hastings, Stillwater, and 10 more | 12 July 1998 | Created from 612 |
| 763 | Plymouth, Monticello, Cambridge, and 7 more | 27 February 2000 | Created from 612 |
| 952 | Bloomington, New Prague, Norwood | 27 February 2000 | Created from 612 |
Cities with populations
| City | Population |
|---|---|
| Minneapolis | 430,324 |
| St. Paul | 306,684 |
| Rochester | 124,292 |
| Bloomington | 89,034 |
| Duluth | 88,330 |
| Plymouth | 78,942 |
| Saint Cloud | 72,647 |
| Moorhead | 46,533 |
| Mankato | 46,529 |
| Austin | 26,689 |
| Owatonna | 26,633 |
| Winona | 26,530 |
| Faribault | 25,040 |
| Hastings | 22,563 |
| Willmar | 22,001 |
| Northfield | 21,992 |
| Stillwater | 19,354 |
| Albert Lea | 18,217 |
| Red Wing | 16,805 |
| Hibbing | 15,823 |
| Bemidji | 15,770 |
| Monticello | 15,670 |
| Alexandria | 15,045 |
| Hutchinson | 14,655 |
| Brainerd | 14,428 |
Show all 536 cities
| City | Population |
|---|---|
| Fergus Falls | 14,246 |
| Marshall | 14,171 |
| Worthington | 13,979 |
| New Ulm | 13,863 |
| Cloquet | 12,399 |
| North Branch | 12,398 |
| Saint Peter | 12,275 |
| Grand Rapids | 11,181 |
| Cambridge | 11,090 |
| Fairmont | 10,099 |
| Detroit Lakes | 10,019 |
| Little Falls | 9,277 |
| Waseca | 9,035 |
| East Grand Forks | 8,906 |
| Thief River Falls | 8,799 |
| New Prague | 8,238 |
| Virginia | 8,187 |
| Crookston | 7,375 |
| Kasson | 7,350 |
| Zimmerman | 6,904 |
| Stewartville | 6,850 |
| Saint Joseph | 6,846 |
| Byron | 6,740 |
| Litchfield | 6,528 |
| Glencoe | 5,632 |
| International Falls | 5,481 |
| Princeton | 5,480 |
| Becker | 5,425 |
| Montevideo | 5,335 |
| Lake City | 5,306 |
| La Crescent | 5,261 |
| Morris | 5,150 |
| Lonsdale | 5,117 |
| Redwood Falls | 5,040 |
| Lindstrom | 5,039 |
| Luverne | 4,984 |
| Saint James | 4,863 |
| Windom | 4,817 |
| Sauk Centre | 4,663 |
| Chisholm | 4,625 |
| Park Rapids | 4,447 |
| Wadena | 4,341 |
| Cold Spring | 4,329 |
| Le Sueur | 4,210 |
| Cannon Falls | 4,209 |
| Pipestone | 4,100 |
| Saint Charles | 4,090 |
| Zumbrota | 4,072 |
| Pine Island | 3,911 |
| Melrose | 3,888 |
| Long Prairie | 3,830 |
| Pine City | 3,820 |
| Annandale | 3,801 |
| Mora | 3,763 |
| Perham | 3,746 |
| Montgomery | 3,539 |
| Plainview | 3,482 |
| Sleepy Eye | 3,461 |
| Benson | 3,444 |
| Two Harbors | 3,443 |
| Eagle Lake | 3,357 |
| Breckenridge | 3,323 |
| Jackson | 3,305 |
| Rush City | 3,300 |
| Ely | 3,231 |
| Blue Earth | 3,165 |
| Staples | 3,074 |
| Milaca | 3,041 |
| Chatfield | 3,018 |
| Dodge Center | 2,951 |
| Moose Lake | 2,948 |
| Albany | 2,873 |
| Cokato | 2,793 |
| Breezy Point | 2,771 |
| Caledonia | 2,768 |
| Barnesville | 2,767 |
| Granite Falls | 2,691 |
| Roseau | 2,685 |
| Foley | 2,650 |
| Glenwood | 2,631 |
| Pelican Rapids | 2,608 |
| Wabasha | 2,599 |
| Paynesville | 2,591 |
| Sandstone | 2,543 |
| Le Center | 2,524 |
| Madelia | 2,488 |
| Pequot Lakes | 2,483 |
| Janesville | 2,473 |
| Lake Crystal | 2,470 |
| Spring Valley | 2,431 |
| Crosslake | 2,412 |
| Wells | 2,395 |
| Gaylord | 2,353 |
| Arlington | 2,340 |
| Crosby | 2,330 |
| Howard Lake | 2,288 |
| Olivia | 2,288 |
| Hawley | 2,285 |
| Clearwater | 2,225 |
| Nisswa | 2,217 |
| Maple Lake | 2,216 |
| Rice | 2,212 |
| Winsted | 2,209 |
| Aitkin | 2,155 |
| Oronoco | 2,043 |
| Tracy | 2,039 |
| Eyota | 2,013 |
| Coleraine | 1,998 |
| Hinckley | 1,992 |
| Springfield | 1,980 |
| Hoyt Lakes | 1,978 |
| Warroad | 1,976 |
| Ortonville | 1,967 |
| Mountain Lake | 1,949 |
| Blooming Prairie | 1,935 |
| Slayton | 1,930 |
| Kenyon | 1,885 |
| Lester Prairie | 1,881 |
| Rushford | 1,849 |
| Braham | 1,789 |
| Avon | 1,777 |
| Silver Bay | 1,767 |
| Waterville | 1,757 |
| Osakis | 1,739 |
| Ada | 1,712 |
| Lakefield | 1,697 |
| Canby | 1,674 |
| Aurora | 1,643 |
| Mapleton | 1,622 |
| Warren | 1,558 |
| Dassel | 1,524 |
| Richmond | 1,515 |
| Lewiston | 1,514 |
| Madison | 1,504 |
| New York Mills | 1,481 |
| Pierz | 1,450 |
| Dawson | 1,444 |
| Starbuck | 1,406 |
| Clara City | 1,397 |
| Glyndon | 1,393 |
| Fosston | 1,383 |
| Winnebago | 1,383 |
| Babbitt | 1,363 |
| Appleton | 1,361 |
| Menahga | 1,361 |
| Hayfield | 1,358 |
| Minneota | 1,357 |
| Red Lake Falls | 1,348 |
| Winthrop | 1,341 |
| Wheaton | 1,330 |
| New London | 1,322 |
| Preston | 1,318 |
| Madison Lake | 1,315 |
| Bagley | 1,310 |
| Frazee | 1,310 |
| Fulda | 1,303 |
| Grand Marais | 1,290 |
| Royalton | 1,274 |
| Renville | 1,268 |
| Edgerton | 1,256 |
| Goodhue | 1,247 |
| Adrian | 1,219 |
| Spring Grove | 1,206 |
| Fairfax | 1,203 |
| New Richland | 1,194 |
| Grand Meadow | 1,159 |
| Cottonwood | 1,138 |
| Elgin | 1,137 |
| Nicollet | 1,127 |
| Tyler | 1,112 |
| Wanamingo | 1,111 |
| Mantorville | 1,106 |
| Spicer | 1,096 |
| Atwater | 1,090 |
| Eden Valley | 1,062 |
| Truman | 1,059 |
| Taylors Falls | 1,054 |
| Sherburn | 1,040 |
| Parkers Prairie | 1,031 |
| Harmony | 1,028 |
| Morristown | 1,023 |
| Watkins | 1,018 |
| Henderson | 995 |
| Hector | 989 |
| Bird Island | 981 |
| Walker | 976 |
| Biwabik | 970 |
| Houston | 970 |
| Carlton | 965 |
| Keewatin | 965 |
| Nashwauk | 957 |
| Buhl | 946 |
| Battle Lake | 930 |
| Deer River | 926 |
| Baudette | 924 |
| Kimball | 924 |
| Pine River | 911 |
| Morgan | 881 |
| Clarkfield | 878 |
| Mazeppa | 878 |
| Emily | 870 |
| Hallock | 865 |
| Henning | 859 |
| Silver Lake | 849 |
| Hancock | 846 |
| West Concord | 842 |
| Onamia | 839 |
| Isle | 830 |
| Browerville | 821 |
| Blackduck | 815 |
| Gibbon | 794 |
| Kerkhoven | 790 |
| Raymond | 789 |
| Fertile | 777 |
| Lamberton | 774 |
| Elysian | 765 |
| Sebeka | 751 |
| Wabasso | 750 |
| Holdingford | 745 |
| Belgrade | 737 |
| Westbrook | 736 |
| Ottertail | 734 |
| Walnut Grove | 732 |
| Green Isle | 723 |
| Lanesboro | 712 |
| Lake Park | 711 |
| Saint Clair | 707 |
| Adams | 705 |
| Hoffman | 704 |
| Rollingstone | 703 |
| Brownton | 702 |
| Twin Valley | 702 |
| Mabel | 700 |
| Clear Lake | 689 |
| Motley | 688 |
| Welcome | 687 |
| Clarks Grove | 682 |
| Trimont | 682 |
| Karlstad | 679 |
| Freeport | 678 |
| Cass Lake | 677 |
| Lake Benton | 677 |
| Greenbush | 675 |
| Minnesota Lake | 662 |
| Ellendale | 658 |
| Hills | 656 |
| Clarissa | 655 |
| Brooten | 650 |
| Brownsdale | 644 |
| Buffalo Lake | 637 |
| Grove City | 633 |
| Randall | 625 |
| Butterfield | 611 |
| Hill City | 607 |
| Barnum | 605 |
| Hendricks | 605 |
| Marble | 605 |
| Sabin | 601 |
| Racine | 588 |
| Heron Lake | 586 |
| Jasper | 586 |
| Evansville | 584 |
| Foreston | 581 |
| Stephen | 581 |
| Balaton | 578 |
| McIntosh | 577 |
| Alden | 575 |
| Deerwood | 572 |
| Audubon | 567 |
| Glenville | 560 |
| Kandiyohi | 560 |
| Halstad | 555 |
| Brownsville | 545 |
| Elmore | 544 |
| Bertha | 543 |
| Eagle Bend | 542 |
| Pillager | 541 |
| Ranier | 541 |
| Ivanhoe | 540 |
| Good Thunder | 536 |
| Hokah | 536 |
| Argyle | 531 |
| Lyle | 526 |
| Cook | 515 |
| Floodwood | 511 |
| Franklin | 510 |
| Brandon | 509 |
| Brewster | 508 |
| Graceville | 508 |
| Verndale | 508 |
| Amboy | 507 |
| Prinsburg | 507 |
| Browns Valley | 504 |
| Claremont | 500 |
| Cosmos | 496 |
| Ellsworth | 493 |
| Sacred Heart | 490 |
| Kiester | 487 |
| Rothsay | 486 |
| Carlos | 482 |
| Pennock | 478 |
| Upsala | 478 |
| Ashby | 474 |
| Ulen | 473 |
| Clearbrook | 469 |
| Stewart | 467 |
| Sturgeon Lake | 464 |
| Altura | 463 |
| Lafayette | 462 |
| Miltona | 454 |
| Danube | 442 |
| Wykoff | 437 |
| Lynd | 428 |
| Kellogg | 423 |
| Tower | 422 |
| Milan | 418 |
| Oklee | 417 |
| Badger | 414 |
| Chokio | 407 |
| Bigfork | 405 |
| Fisher | 402 |
| Fountain | 400 |
| Morton | 396 |
| Ogilvie | 396 |
| Nevis | 393 |
| Alvarado | 390 |
| Waubun | 389 |
| Herman | 386 |
| Erskine | 384 |
| Remer | 380 |
| Hanska | 378 |
| Ghent | 376 |
| Comfrey | 375 |
| McGregor | 374 |
| Rushmore | 373 |
| Barrett | 371 |
| Round Lake | 371 |
| Wood Lake | 371 |
| Vergas | 370 |
| Clinton | 369 |
| Emmons | 363 |
| New Munich | 363 |
| Underwood | 362 |
| Russell | 356 |
| Bricelyn | 351 |
| Newfolden | 345 |
| Lancaster | 342 |
| Jeffers | 340 |
| Garfield | 339 |
| Lowry | 338 |
| Swanville | 334 |
| Finlayson | 332 |
| Deer Creek | 329 |
| Dexter | 329 |
| Wilmont | 329 |
| Askov | 326 |
| Grey Eagle | 322 |
| Plato | 321 |
| Sanborn | 316 |
| Vernon Center | 315 |
| Hartland | 314 |
| Canton | 313 |
| Saint Martin | 313 |
| Cyrus | 310 |
| Hackensack | 306 |
| Hollandale | 306 |
| Maynard | 304 |
| Murdock | 297 |
| Middle River | 296 |
| Ceylon | 293 |
| Dakota | 288 |
| Belview | 285 |
| Granada | 278 |
| Plummer | 278 |
| Gonvick | 272 |
| Kensington | 270 |
| Vesta | 270 |
| Backus | 264 |
| Eitzen | 264 |
| Chandler | 262 |
| Freeborn | 259 |
| Saint Hilaire | 259 |
| Cromwell | 258 |
| Gilman | 255 |
| Milroy | 253 |
| Wahkon | 251 |
| Pease | 249 |
| Kelliher | 246 |
| Lake Lillian | 246 |
| Lake Wilson | 246 |
| Climax | 240 |
| Hanley Falls | 240 |
| Oslo | 239 |
| Echo | 237 |
| Villard | 227 |
| Gary | 226 |
| Peterson | 226 |
| Ostrander | 224 |
| Bigelow | 223 |
| Donnelly | 222 |
| Ruthton | 222 |
| Pemberton | 219 |
| Elrosa | 218 |
| Northrop | 216 |
| Storden | 215 |
| Dalton | 214 |
| Frost | 213 |
| Currie | 210 |
| Orr | 210 |
| Lewisville | 208 |
| Beardsley | 207 |
| Greenwald | 207 |
| Lismore | 207 |
| Lucan | 205 |
| Hitterdal | 204 |
| Waldorf | 202 |
| Garrison | 201 |
| Okabena | 199 |
| Hardwick | 187 |
| South Haven | 184 |
| Warba | 181 |
| Easton | 178 |
| Winger | 178 |
| Shelly | 177 |
| Callaway | 176 |
| Holland | 176 |
| Grygla | 171 |
| Lake Bronson | 171 |
| Big Falls | 170 |
| Delavan | 170 |
| Dent | 170 |
| Wright | 170 |
| Felton | 169 |
| Kettle River | 168 |
| Palisade | 168 |
| Kennedy | 167 |
| Wendell | 165 |
| Iona | 164 |
| Campbell | 163 |
| Porter | 163 |
| Steen | 159 |
| Longville | 157 |
| Bena | 156 |
| Williams | 156 |
| Northome | 155 |
| Zumbro Falls | 154 |
| Kilkenny | 153 |
| Conger | 152 |
| Clements | 150 |
| Laporte | 148 |
| Roosevelt | 147 |
| Millville | 145 |
| Bellingham | 144 |
| Boyd | 143 |
| Shevlin | 138 |
| Meadowlands | 137 |
| Erhard | 132 |
| Dunnell | 131 |
| Odin | 127 |
| Brooks | 118 |
| Wolverton | 118 |
| Garvin | 117 |
| Marietta | 117 |
| Federal Dam | 116 |
| Woodstock | 114 |
| Brookston | 113 |
| Perley | 109 |
| Goodridge | 108 |
| Mentor | 107 |
| Avoca | 105 |
| Comstock | 102 |
| Odessa | 102 |
| Squaw Lake | 102 |
| Danvers | 101 |
| Millerville | 97 |
| Borup | 95 |
| Sunburg | 92 |
| Saint Leo | 91 |
| Lengby | 90 |
| Holt | 87 |
| Beltrami | 86 |
| Holloway | 85 |
| Arco | 83 |
| Bock | 82 |
| Turtle River | 82 |
| Nimrod | 81 |
| Seaforth | 79 |
| Viking | 79 |
| Dundee | 78 |
| Nielsville | 76 |
| Solway | 72 |
| Strandquist | 68 |
| Wolf Lake | 67 |
| Tintah | 66 |
| Halma | 56 |
| Gully | 55 |
| Vining | 54 |
| Manchester | 53 |
| Hazel Run | 52 |
| Norcross | 51 |
| Saint Vincent | 49 |
| Urbank | 47 |
| Sedan | 46 |
| McGrath | 42 |
| Humboldt | 39 |
| Leonard | 39 |
| Denham | 38 |
| Boy River | 32 |
| Correll | 27 |
| Strathcona | 27 |
| Donaldson | 19 |
Notable places and their area codes
| Place | Where | What it is | Area codes |
|---|---|---|---|
| University of Minnesota | University, 59,339 12-month enrollment (2023–24) | 612 | |
| Minneapolis–Saint Paul International Airport | Commercial airport, 18,054,481 enplanements (2024) | 612 | |
| Voyageurs National Park | 9.8 km from Kabetogama | National Park | 218 |
| Grand Casino Arena | 24.8 km from Stillwater | Arena | 651 |
| Minneapolis Institute of Art | Museum | 612 | |
| Target Field | Stadium | 612 | |
| U.S. Bank Stadium | Stadium | 612 | |
| Hubert H. Humphrey Metrodome | Stadium | 612 | |
| Walker Art Center | Museum | 612 | |
| Allianz Field | 28.8 km from Stillwater | Stadium | 651 |
Questions about Minnesota area codes
How many area codes does Minnesota have?
Minnesota has 7 area codes: 218, 320, 507, 612, 651, 763, and 952.
What time zone is Minnesota in?
Minnesota is in Central Time. Daylight saving time is observed.
How many counties are in Minnesota?
Minnesota has 87 counties and equivalents (Census Bureau, 2025).
What cities have area codes in Minnesota?
Minnesota has 856 incorporated places. The largest are Minneapolis, St. Paul, Rochester, Bloomington, and Duluth.
Are Minnesota area codes toll free?
No. Minnesota's area codes are all geographic. The toll-free codes are 800, 833, 844, 855, 866, 877, and 888.
Sources: population, US Census Bureau state population estimates, 2025 (state-wide; not an area-code population). Area codes and in-service dates, the North American Numbering Plan Administrator.
Business phone numbers in Minnesota, answered by an AI agent
A local number for Minnesota, with an AI receptionist that takes caller details, answers the questions you give it, and books appointments. Numbers depend on what carriers have left.