WISCONSIN · STATE GUIDE
Wisconsin area codes: Milwaukee, Madison, Green Bay, and Kenosha
- Local date and time
- Central Time
Map data: HSIP (2010) · NANPA · Statistics Canada (Open Government Licence – Canada) · US Census Bureau, checked 26 September 2026. Boundaries are approximate.
Use arrow keys to pan. To zoom, use plus and minus, or hold Ctrl or ⌘ and scroll. On touch screens, use two fingers.

Download the Wisconsin area code map
A printable Wisconsin area code location map, with time zone and state. Use the PNG image in a document or slide; the SVG stays sharp at any size.
Wisconsin area codes at a glance
- Area codes
- 8
- Counties
- 72
- Cities
- 608
- Population (2025)
- 6.0 million
- Time zone
- Central
History
- 1947 · First area codesWisconsin started with 414 and 715.
- 1997–1999 · SplitsTwo codes split from existing ones.
- 2010–2023 · OverlaysThree overlay codes added, so existing numbers kept their codes.
Area codes by region
| Region | Key cities | Cities | Area codes |
|---|---|---|---|
| Milwaukee-Waukesha, WI | Milwaukee, Menomonee Falls, West Bend | 23 | 262 and 414 |
| Madison, WI | Madison, Sun Prairie, Middleton | 41 | 274, 353, 608, and 920 |
| Green Bay, WI | Green Bay, De Pere, Oconto | 14 | 274 and 920 |
| Appleton, WI | Appleton, Kaukauna, Little Chute | 14 | 274, 534, 715, and 920 |
| Janesville-Beloit, WI | Janesville, Beloit, Edgerton | 8 | 353 and 608 |
| Racine-Mount Pleasant, WI | Racine, Caledonia, Burlington | 5 | 262 |
| Kenosha, WI | Kenosha, Somers, Twin Lakes | 4 | 262 |
| Eau Claire, WI | Eau Claire, Chippewa Falls, Stanley | 11 | 534 and 715 |
| Oshkosh-Neenah, WI | Oshkosh, Neenah, Omro | 4 | 274 and 920 |
| La Crosse-Onalaska, WI-MN | La Crosse, Holmen, West Salem | 15 | 353 and 608 |
| Sheboygan, WI | Sheboygan, Plymouth, Sheboygan Falls | 9 | 274 and 920 |
| Minneapolis-St. Paul-Bloomington, MN-WI | River Falls, Hudson, New Richmond | 18 | 534 and 715 |
| Whitewater-Elkhorn, WI | Whitewater, Elkhorn, Delavan | 10 | 262 |
| Fond du Lac, WI | Fond du Lac, Ripon, Campbellsport | 9 | 274 and 920 |
| Watertown-Fort Atkinson, WI | Watertown, Fort Atkinson, Jefferson | 8 | 262, 274, and 920 |
| Manitowoc, WI | Manitowoc, Two Rivers, Kiel | 9 | 274 and 920 |
| Wausau, WI | Wausau, Mosinee, Spencer | 8 | 534 and 715 |
| Beaver Dam, WI | Beaver Dam, Waupun, Mayville | 13 | 274 and 920 |
| Wisconsin Rapids-Marshfield, WI | Marshfield, Wisconsin Rapids, Nekoosa | 8 | 534 and 715 |
| Platteville, WI | Platteville, Lancaster, Boscobel | 16 | 353 and 608 |
| Baraboo, WI | Baraboo, Reedsburg, Sauk City | 10 | 353 and 608 |
| Stevens Point-Plover, WI | Stevens Point, Amherst, Rosholt | 5 | 534 and 715 |
| Sparta, WI | Sparta, Tomah, Cashton | 7 | 353 and 608 |
| Menomonie, WI | Menomonie, Colfax, Elk Mound | 7 | 534 and 715 |
| Rice Lake, WI | Rice Lake, Barron, Cumberland | 8 | 534 and 715 |
| Marinette, WI-MI | Marinette, Peshtigo, Niagara | 6 | 274, 534, 715, and 920 |
| Shawano, WI | Shawano, Bonduel, Wittenberg | 9 | 534 and 715 |
| Duluth, MN-WI | Lake Nebagamon, Solon Springs, Poplar | 3 | 534 and 715 |
| Rest of Wisconsin | Sturgeon Bay, Merrill, Rhinelander | 139 | 274, 353, 534, 608, 715, and 920 |
Other Wisconsin area codes
| Area code | Main communities | In service since | How it began |
|---|---|---|---|
| 608 | Madison, Janesville, La Crosse, and 156 more | 1 January 1955 | Started service |
| 920 | Green Bay, Appleton, Oshkosh, and 123 more | 26 July 1997 | Split from 414 |
| 274 | Green Bay, Appleton, Oshkosh, and 123 more | 5 May 2023 | Added as an overlay on 920 |
| 353 | Madison, Janesville, La Crosse, and 156 more | 15 September 2023 | Added as an overlay on 608 |
Cities with populations
| City | Population |
|---|---|
| Milwaukee | 562,407 |
| Madison | 286,233 |
| Green Bay | 106,675 |
| Kenosha | 99,239 |
| Racine | 77,908 |
| Appleton | 75,452 |
| Eau Claire | 72,465 |
| Oshkosh | 67,460 |
| Janesville | 66,929 |
| La Crosse | 50,784 |
| Sheboygan | 49,376 |
| Fond du Lac | 44,541 |
| Menomonee Falls | 41,291 |
| Wausau | 40,188 |
| Sun Prairie | 39,227 |
| Beloit | 36,649 |
| Manitowoc | 34,671 |
| West Bend | 32,268 |
| Neenah | 27,638 |
| Stevens Point | 26,377 |
| Muskego | 25,602 |
| De Pere | 25,590 |
| Caledonia | 25,229 |
| Middleton | 23,115 |
| Watertown | 22,704 |
Show all 441 cities
| City | Population |
|---|---|
| Oconomowoc | 20,119 |
| Marshfield | 18,980 |
| Wisconsin Rapids | 18,654 |
| Kaukauna | 18,517 |
| River Falls | 17,916 |
| Verona | 16,821 |
| Menomonie | 16,664 |
| Beaver Dam | 16,542 |
| Waunakee | 16,411 |
| Whitewater | 16,038 |
| Hartford | 16,005 |
| Chippewa Falls | 15,293 |
| Hudson | 15,019 |
| Stoughton | 13,256 |
| Baraboo | 13,224 |
| Cedarburg | 12,916 |
| Sussex | 12,779 |
| Port Washington | 12,658 |
| Fort Atkinson | 12,388 |
| Holmen | 12,105 |
| Oregon | 12,015 |
| Platteville | 11,815 |
| Little Chute | 11,800 |
| Two Rivers | 11,222 |
| Marinette | 11,168 |
| Waupun | 11,150 |
| New Richmond | 10,988 |
| Burlington | 10,951 |
| Hartland | 10,740 |
| Reedsburg | 10,641 |
| Monroe | 10,581 |
| Elkhorn | 10,045 |
| Sparta | 9,974 |
| Portage | 9,956 |
| Sturgeon Bay | 9,917 |
| Shawano | 9,693 |
| Tomah | 9,600 |
| Merrill | 9,389 |
| Delavan | 9,228 |
| McFarland | 9,145 |
| Cottage Grove | 8,930 |
| Rice Lake | 8,882 |
| Plymouth | 8,821 |
| Lake Geneva | 8,818 |
| Sheboygan Falls | 8,687 |
| Mukwonago | 8,544 |
| Jackson | 8,322 |
| Rhinelander | 8,242 |
| Somers | 8,171 |
| Antigo | 8,060 |
| Ashland | 7,927 |
| Jefferson | 7,814 |
| Ripon | 7,738 |
| New London | 7,726 |
| Mount Horeb | 7,725 |
| Delafield | 7,314 |
| Lake Mills | 6,655 |
| Slinger | 6,495 |
| Waupaca | 6,352 |
| Twin Lakes | 6,338 |
| Edgerton | 6,121 |
| Waterford | 6,025 |
| Milton | 6,024 |
| Evansville | 5,837 |
| Berlin | 5,588 |
| Prairie du Chien | 5,408 |
| Columbus | 5,400 |
| Union Grove | 5,370 |
| Bristol | 5,300 |
| West Salem | 5,288 |
| Mayville | 5,184 |
| Dodgeville | 5,076 |
| Richland Center | 5,020 |
| East Troy | 4,988 |
| Oconto | 4,640 |
| Medford | 4,589 |
| Prescott | 4,581 |
| Kewaskum | 4,561 |
| Mosinee | 4,529 |
| Clintonville | 4,499 |
| Viroqua | 4,435 |
| Baldwin | 4,347 |
| Chilton | 4,183 |
| Cross Plains | 4,182 |
| Wrightstown | 4,169 |
| Mauston | 4,133 |
| Pulaski | 4,048 |
| Lancaster | 4,031 |
| Kiel | 3,973 |
| Horicon | 3,917 |
| Stanley | 3,876 |
| Arcadia | 3,840 |
| Marshall | 3,696 |
| Merton | 3,676 |
| Omro | 3,639 |
| Barron | 3,634 |
| Bloomer | 3,634 |
| Waterloo | 3,600 |
| Black River Falls | 3,555 |
| Sauk City | 3,439 |
| Johnson Creek | 3,435 |
| Peshtigo | 3,423 |
| Somerset | 3,408 |
| Tomahawk | 3,387 |
| Hortonville | 3,340 |
| Ellsworth | 3,336 |
| Brillion | 3,327 |
| Sherwood | 3,311 |
| Thiensville | 3,267 |
| Boscobel | 3,250 |
| Algoma | 3,225 |
| Brodhead | 3,214 |
| Howards Grove | 3,190 |
| Lodi | 3,190 |
| Ladysmith | 3,172 |
| Wisconsin Dells | 3,149 |
| Oostburg | 3,056 |
| New Holstein | 3,040 |
| Oconto Falls | 3,012 |
| Williams Bay | 2,935 |
| Amery | 2,927 |
| Poynette | 2,924 |
| Osceola | 2,890 |
| Denmark | 2,875 |
| Genoa City | 2,866 |
| Mondovi | 2,853 |
| Kewaunee | 2,793 |
| Luxemburg | 2,784 |
| Fennimore | 2,775 |
| Walworth | 2,759 |
| Juneau | 2,706 |
| Belleville | 2,705 |
| Lomira | 2,686 |
| Dousman | 2,665 |
| Deerfield | 2,619 |
| Hayward | 2,614 |
| New Lisbon | 2,577 |
| Mineral Point | 2,555 |
| Belgium | 2,540 |
| Spooner | 2,531 |
| Winneconne | 2,498 |
| Roberts | 2,493 |
| Darlington | 2,490 |
| Westby | 2,435 |
| Wautoma | 2,411 |
| Nekoosa | 2,402 |
| Saint Croix Falls | 2,370 |
| Neillsville | 2,367 |
| Park Falls | 2,359 |
| Clinton | 2,336 |
| Cumberland | 2,282 |
| New Glarus | 2,266 |
| Pardeeville | 2,248 |
| North Prairie | 2,193 |
| Chetek | 2,152 |
| Eagle | 2,115 |
| Redgranite | 2,113 |
| Cuba City | 2,103 |
| Cedar Grove | 2,083 |
| Washburn | 2,045 |
| Campbellsport | 2,034 |
| Colby | 1,957 |
| Trempealeau | 1,889 |
| Hammond | 1,857 |
| Durand | 1,854 |
| Fall River | 1,853 |
| Osseo | 1,842 |
| Cameron | 1,834 |
| Spencer | 1,809 |
| Adams | 1,803 |
| Weyauwega | 1,788 |
| Thorp | 1,781 |
| Randolph | 1,771 |
| Port Edwards | 1,761 |
| Mazomanie | 1,746 |
| Crandon | 1,726 |
| Palmyra | 1,720 |
| Eagle River | 1,715 |
| Galesville | 1,704 |
| Fox Lake | 1,686 |
| Cambridge | 1,679 |
| Whitehall | 1,621 |
| Stratford | 1,619 |
| Orfordville | 1,618 |
| Hurley | 1,617 |
| Cleveland | 1,582 |
| Niagara | 1,577 |
| Random Lake | 1,572 |
| Spring Green | 1,567 |
| Bangor | 1,564 |
| Sharon | 1,550 |
| Brooklyn | 1,547 |
| Darien | 1,530 |
| Black Earth | 1,523 |
| Big Bend | 1,498 |
| Phillips | 1,492 |
| Independence | 1,487 |
| Augusta | 1,483 |
| Cadott | 1,473 |
| Montello | 1,447 |
| Cornell | 1,443 |
| Spring Valley | 1,443 |
| Mishicot | 1,428 |
| Edgar | 1,425 |
| Shell Lake | 1,414 |
| Manawa | 1,411 |
| Bonduel | 1,409 |
| Hillsboro | 1,401 |
| Fall Creek | 1,390 |
| Woodville | 1,389 |
| Markesan | 1,380 |
| Grantsburg | 1,374 |
| Theresa | 1,346 |
| Black Creek | 1,335 |
| Westfield | 1,317 |
| Muscoda | 1,304 |
| Blair | 1,292 |
| Gillett | 1,276 |
| Marion | 1,273 |
| Elroy | 1,255 |
| Glenwood City | 1,254 |
| Princeton | 1,249 |
| Shullsburg | 1,240 |
| Hilbert | 1,237 |
| Iola | 1,210 |
| Colfax | 1,193 |
| Reedsville | 1,191 |
| Athens | 1,190 |
| Elkhart Lake | 1,190 |
| Loyal | 1,190 |
| Sister Bay | 1,177 |
| Cashton | 1,174 |
| Hazel Green | 1,173 |
| Monticello | 1,173 |
| Crivitz | 1,137 |
| Lake Nebagamon | 1,134 |
| Frederic | 1,133 |
| Newburg | 1,129 |
| Rio | 1,123 |
| Amherst | 1,119 |
| Clear Lake | 1,100 |
| Albany | 1,089 |
| Dickeyville | 1,085 |
| Elk Mound | 1,084 |
| Greenwood | 1,079 |
| Boyceville | 1,077 |
| Hustisford | 1,076 |
| Strum | 1,075 |
| Oakfield | 1,065 |
| Luck | 1,063 |
| Belmont | 1,042 |
| Rosendale | 1,042 |
| Green Lake | 1,040 |
| Benton | 996 |
| Wittenberg | 979 |
| Valders | 959 |
| Balsam Lake | 945 |
| Shiocton | 935 |
| Milltown | 932 |
| Dresser | 930 |
| Plainfield | 926 |
| Siren | 920 |
| Eden | 917 |
| Arena | 916 |
| Rib Lake | 912 |
| Necedah | 911 |
| Stoddard | 911 |
| Owen | 904 |
| Footville | 898 |
| Centuria | 877 |
| Brandon | 875 |
| Highland | 860 |
| Dorchester | 840 |
| Blanchardville | 829 |
| Lone Rock | 828 |
| Argyle | 822 |
| Pittsville | 820 |
| Elmwood | 805 |
| Wild Rose | 799 |
| Fountain City | 769 |
| Cambria | 765 |
| Reeseville | 762 |
| Coon Valley | 760 |
| Cassville | 758 |
| Whitelaw | 756 |
| Bloomington | 754 |
| Bruce | 749 |
| Pepin | 743 |
| Coleman | 738 |
| Montfort | 734 |
| Almena | 731 |
| Birnamwood | 730 |
| Viola | 728 |
| Auburndale | 724 |
| Wonewoc | 723 |
| Webster | 719 |
| Alma | 718 |
| Plain | 717 |
| Saint Nazianz | 715 |
| Tigerton | 708 |
| Cascade | 704 |
| La Farge | 701 |
| Casco | 692 |
| Eleva | 688 |
| Mellen | 683 |
| Fremont | 674 |
| Solon Springs | 674 |
| Sullivan | 663 |
| Hatley | 661 |
| Star Prairie | 656 |
| Stockbridge | 654 |
| Ridgeway | 650 |
| Potosi | 649 |
| Lena | 631 |
| Camp Douglas | 627 |
| Poplar | 626 |
| Wauzeka | 618 |
| Norwalk | 604 |
| Boyd | 603 |
| Wausaukee | 594 |
| Bayfield | 589 |
| Plum City | 587 |
| Neosho | 576 |
| New Auburn | 574 |
| North Freedom | 572 |
| Minong | 556 |
| Stetsonville | 556 |
| Prentice | 555 |
| Soldiers Grove | 549 |
| Avoca | 547 |
| Clayton | 546 |
| Merrillan | 544 |
| Cecil | 537 |
| Gresham | 537 |
| Oxford | 536 |
| Warrens | 534 |
| Vesper | 531 |
| Melrose | 528 |
| Ontario | 528 |
| Merrimac | 523 |
| Wilton | 523 |
| Ettrick | 518 |
| Suring | 508 |
| Gays Mills | 498 |
| Mount Calvary | 492 |
| Saint Cloud | 491 |
| Knapp | 485 |
| Cobb | 481 |
| Alma Center | 473 |
| Lyndon Station | 473 |
| Taylor | 468 |
| Kendall | 465 |
| Prairie Farm | 465 |
| Rosholt | 465 |
| Forestville | 460 |
| Blue River | 459 |
| Junction City | 449 |
| South Wayne | 448 |
| Bay City | 447 |
| Coloma | 444 |
| Hixton | 438 |
| Fairchild | 435 |
| Rudolph | 429 |
| Endeavor | 426 |
| Bear Creek | 418 |
| Cochrane | 416 |
| Almond | 414 |
| Birchwood | 412 |
| Neshkoro | 410 |
| Hancock | 399 |
| Egg Harbor | 395 |
| Clyman | 393 |
| Pigeon Falls | 392 |
| Gilman | 380 |
| Readstown | 370 |
| Granton | 368 |
| Butternut | 364 |
| Scandinavia | 364 |
| Winter | 363 |
| Bagley | 356 |
| Mattoon | 356 |
| Dallas | 351 |
| Cazenovia | 350 |
| La Valle | 345 |
| Eastman | 333 |
| Wheeler | 327 |
| De Soto | 323 |
| Hawkins | 323 |
| Nelson | 314 |
| Bowler | 308 |
| Hollandale | 301 |
| Kingston | 289 |
| Nichols | 287 |
| Radisson | 286 |
| Loganville | 285 |
| Ridgeland | 262 |
| White Lake | 259 |
| Sheldon | 255 |
| Deer Park | 243 |
| Browntown | 242 |
| Chaseburg | 240 |
| Gratiot | 234 |
| Genoa | 228 |
| Exeland | 225 |
| Mount Hope | 212 |
| Ogdensburg | 178 |
| Lime Ridge | 156 |
| Elderon | 150 |
| Kennan | 143 |
| Woodman | 126 |
| Boaz | 122 |
| Maiden Rock | 118 |
| Steuben | 115 |
| Mason | 104 |
| Glen Flora | 96 |
| Yuba | 51 |
Notable places and their area codes
| Place | Where | What it is | Area codes |
|---|---|---|---|
| University of Wisconsin–Madison | 2.5 km from Madison | University, 53,774 12-month enrollment (2023–24) | 353 and 608 |
| Lambeau Field | 6.4 km from Green Bay | Stadium | 274 and 920 |
| Marquette University | 3.9 km from Milwaukee | University, 12,327 12-month enrollment (2023–24) | 414 |
| Bradley Center | 4.6 km from Milwaukee | Arena | 414 |
| Milwaukee Art Museum | 6.2 km from Milwaukee | Museum | 414 |
| Milwaukee Mitchell International Airport | 14.1 km from Milwaukee | Commercial airport, 3,104,054 enplanements (2024) | 414 |
| University of Wisconsin–Milwaukee | 6.9 km from Milwaukee | University, 26,166 12-month enrollment (2023–24) | 414 |
| Fiserv Forum | 4.4 km from Milwaukee | Arena | 414 |
| Green Bay–Austin Straubel International Airport | 7.3 km from De Pere | Commercial airport, 338,127 enplanements (2024) | 274 and 920 |
| Dane County Regional Airport | 8.7 km from Madison | Commercial airport, 1,156,399 enplanements (2024) | 353 and 608 |
Questions about Wisconsin area codes
How many area codes does Wisconsin have?
Wisconsin has 8 area codes: 262, 274, 353, 414, 534, 608, 715, and 920.
What time zone is Wisconsin in?
Wisconsin is in Central Time. Daylight saving time is observed.
Which Wisconsin area codes are overlays?
534 was added as an overlay on 715 on 14 August 2010. 274 was added as an overlay on 920 on 5 May 2023. 353 was added as an overlay on 608 on 15 September 2023.
How many counties are in Wisconsin?
Wisconsin has 72 counties and equivalents (Census Bureau, 2025).
What cities have area codes in Wisconsin?
Wisconsin has 608 incorporated places. The largest are Milwaukee, Madison, Green Bay, Kenosha, and Racine.
Are Wisconsin area codes toll free?
No. Wisconsin's area codes are all geographic. The toll-free codes are 800, 833, 844, 855, 866, 877, and 888.
Sources: population, US Census Bureau state population estimates, 2025 (state-wide; not an area-code population). Area codes and in-service dates, the North American Numbering Plan Administrator.
Business phone numbers in Wisconsin, answered by an AI agent
A local number for Wisconsin, with an AI receptionist that takes caller details, answers the questions you give it, and books appointments. Numbers depend on what carriers have left.