INDIANA · STATE GUIDE
Indiana area codes: Indianapolis, Fort Wayne, Evansville, and Carmel
- Local date and time
- Eastern TimeCentral Time
Map data: UCLA Geoportal (2015) · NANPA · Statistics Canada (Open Government Licence – Canada) · US Census Bureau, checked 26 September 2026. Boundaries are approximate.
Use arrow keys to pan. To zoom, use plus and minus, or hold Ctrl or ⌘ and scroll. On touch screens, use two fingers.

Download the Indiana area code map
Indiana area codes at a glance
- Area codes
- 8
Rules for answering calls in Indiana
General information with its sources, not legal advice. All sources checked 2 November 2026. An area code does not show where a caller is.
Recording calls
Indiana law makes it a Level 5 felony to knowingly or intentionally intercept an electronic communication, meaning to record or acquire it as someone other than a sender or receiver, without their consent, with exceptions set out in the law.
Indiana law lets a person whose communications are unlawfully intercepted, disclosed, or used recover the greatest of actual damages, $100 a day, or $1,000, plus court costs, reasonable attorney's fees, and punitive damages when the court finds them appropriate.
Source: IC 35-33.5-5-4(a)
History
- 1947 · First area codesIndiana started with 317 and 812.
- 1997–2002 · SplitsThree codes split from existing ones.
- 2015–2016 · OverlaysTwo overlay codes added, so existing numbers kept their codes.
Area codes by region
| Region | Key cities | Cities | Area codes |
|---|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | Indianapolis, Carmel, Fishers | 54 | 317, 463, 765, 812, and 930 |
| Chicago-Naperville-Elgin, IL-IN | Hammond, Gary, Portage | 26 | 219 |
| Fort Wayne, IN | Fort Wayne, New Haven, Huntertown | 13 | 260 |
| Evansville, IN | Evansville, Boonville, Mount Vernon | 12 | 812 and 930 |
| South Bend-Mishawaka, IN-MI | South Bend, Osceola, Walkerton | 5 | 574 |
| Elkhart-Goshen, IN | Elkhart, Goshen, Nappanee | 5 | 574 |
| Bloomington, IN | Bloomington, Ellettsville, Spencer | 4 | 812 and 930 |
| Lafayette-West Lafayette, IN | Lafayette, Delphi, Fowler | 13 | 574 and 765 |
| Terre Haute, IN | Terre Haute, Brazil, Clinton | 14 | 765, 812, and 930 |
| Muncie, IN | Muncie, Yorktown, Albany | 5 | 765 |
| Louisville/Jefferson County, KY-IN | New Albany, Sellersburg, Charlestown | 13 | 812 and 930 |
| Kokomo, IN | Kokomo, Greentown, Russiaville | 3 | 765 |
| Michigan City-La Porte, IN | Michigan City, La Porte, Westville | 5 | 219 |
| Columbus, IN | Columbus, Hope, Elizabethtown | 3 | 812 and 930 |
| Richmond, IN | Richmond, Centerville, Cambridge City | 6 | 765 |
| Seymour, IN | Seymour, Brownstown, Crothersville | 4 | 812 and 930 |
| Auburn, IN | Auburn, Garrett, Butler | 7 | 260 |
| Jasper, IN | Jasper, Huntingburg, Ferdinand | 5 | 812 and 930 |
| Warsaw, IN | Warsaw, Syracuse, North Webster | 10 | 260 and 574 |
| New Castle, IN | New Castle, Middletown, Knightstown | 8 | 765 |
| Huntington, IN | Huntington, Roanoke, Warren | 5 | 260 |
| Crawfordsville, IN | Crawfordsville, Ladoga, Waynetown | 9 | 765 |
| Vincennes, IN | Vincennes, Bicknell, Oaktown | 8 | 812 and 930 |
| Frankfort, IN | Frankfort, Rossville, Mulberry | 6 | 765 |
| Logansport, IN | Logansport, Galveston, Walton | 4 | 574 |
| Kendallville, IN | Kendallville, Ligonier, Avilla | 6 | 260 |
| Plymouth, IN | Plymouth, Bremen, Argos | 6 | 574 |
| Bedford, IN | Bedford, Mitchell | 2 | 812 and 930 |
| Cincinnati, OH-KY-IN | Lawrenceburg, Aurora, Brookville | 9 | 765, 812, and 930 |
| Wabash, IN | Wabash, North Manchester, La Fontaine | 5 | 260 and 765 |
| Washington, IN | Washington, Odon, Montgomery | 5 | 812 and 930 |
| Madison, IN | Madison, Hanover | 2 | 812 and 930 |
| Decatur, IN | Decatur, Berne, Monroe | 3 | 260 |
| Greensburg, IN | Greensburg, Westport | 2 | 812 and 930 |
| Greencastle, IN | Greencastle, Cloverdale, Roachdale | 4 | 765 |
| Connersville, IN | Connersville | 1 | 765 |
| Angola, IN | Angola, Fremont, Hamilton | 4 | 260 |
| Peru, IN | Peru, Bunker Hill, Denver | 5 | 574 and 765 |
| Monticello, IN | Monticello, Monon, Brookston | 6 | 219, 574, and 765 |
| Marion, IN | Upland, Fairmount, Sweetser | 5 | 765 |
| Rest of Indiana | Princeton, Scottsburg, Tell City | 84 | 219, 260, 574, 765, 812, and 930 |
Other Indiana area codes
| Area code | Main communities | In service since | How it began |
|---|---|---|---|
| 317 and 463 | Indianapolis, Carmel, Fishers, and 33 more | 317: 1 January 1947; 463: 15 November 2016 | 317: Started service; 463: Added as an overlay on 317 |
| 812 and 930 | Evansville, Bloomington, Terre Haute, and 168 more | 812: 1 January 1947; 930: 7 March 2015 | 812: Started service; 930: Added as an overlay on 812 |
Time zones
Sources: area codes and in-service dates, the North American Numbering Plan Administrator.
Business phone numbers in Indiana, answered by an AI agent
A local number for Indiana, with an AI receptionist that takes caller details, answers the questions you give it, and books appointments. Numbers depend on what carriers have left.